General Information
| # | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | Sahaspur | |
| 2 | Affiliation No (if Applicable) | 3530252 | |
| 3 | School Code | 81479 | |
| 4 | Complete Address with Pin Code | Shri Guru Ram Rai Public School, Sahaspur Shankerpur Road Near Forest Barrier Dehradun, Uttarakhand | |
| 5 | Principal Name & Qualification | Shri. P.S. Bhandari | |
| 6 | School Email Id | sgrrps12sahaspur@gmail.com | |
| 7 | Contact Details (Landline/Mobile) | 7078769509, 9557976561 | |
Documents And Information
| # | Information | Documents |
|---|---|---|
| 1 | Affidavit | Affidavit |
| 2 | Affiliation Certificate | Affiliation Certificate |
| 3 | Building Safty Certificate | Building Safty Certificate |
| 4 | Fitness Certificate of BUS | Fitness Certificate of BUS |
| 5 | Fire Safty Certificate | Fire Safty Certificate |
| 6 | PTA | PTA |
| 7 | NOC | NOC |
| 8 | Recognition Certificate for RTE | Recognition Certificate for RTE |
| 9 | Water, health and sanitary certificate | Water, health and sanitary certificate |
| 10 | SocietyTrust Registration Certificate | SocietyTrust Registration Certificate |
| 11 | Self/DEO certificate | Self/DEO certificate |
Staff (Teaching)
| # | Information | Documents |
|---|---|---|
| 1 | Faculty Detail | Faculty Detail |
| 2 | SMC | SMC |
Result And Academics
| # | Information | Documents |
|---|---|---|
| 1 | Fee Structure | Fee Structure |
| 2 | Academic Calender | Academic Calender |
| 3 | RTE Students List | RTE Students List |
| 4 | Board Result | Board Result |